Fagley, West Yorkshire

7 day weather forecast

© TheWeatherOutlook - https//www.theweatheroutlook.com

Time  Weather Temp  Feels  Rain  Cloud  Speed Gust    Dir Hum   Press  
Mon 06 MAY 2024Sun: ▲05:22▼20:47   Moon: ▲04:37Moon waning crescent▼18:51
3 - 6 c 9°C 10°C 0.0mm 100% 2mph 3mph Wind direction key 90% 1007mB
6 - 9 mc 9°C 10°C 0.0mm 94% 2mph 3mph Wind direction key 88% 1007mB
9 - 12 c 11°C 11°C 0.0mm 100% 4mph 4mph Wind direction key 76% 1008mB
12 - 15 sh 17°C 11°C 1.5mm 88% 4mph 4mph Wind direction key 69% 1009mB
15 - 18 sh 17°C 16°C 2.4mm 75% 8mph 8mph Wind direction key 75% 1010mB
18 - 21 sh 13°C 13°C 2.1mm 100% 5mph 9mph Wind direction key 94% 1012mB
21 - 24 lr 11°C 12°C 1.5mm 72% 2mph 3mph Wind direction key 95% 1014mB
Tue 07 MAY 2024Sun: ▲05:20▼20:49   Moon: ▲04:48Moon waning crescent▼20:27
0 - 3 mc 10°C 10°C 0.0mm 71% 5mph 9mph Wind direction key 97% 1016mB
3 - 6 sus 9°C 8°C 0.0mm 34% 6mph 16mph Wind direction key 98% 1018mB
6 - 9 mc 9°C 8°C 0.0mm 88% 8mph 16mph Wind direction key 95% 1020mB
9 - 12 c 10°C 9°C 0.0mm 100% 10mph 14mph Wind direction key 90% 1022mB
12 - 15 c 12°C 9°C 0.0mm 100% 10mph 11mph Wind direction key 86% 1024mB
15 - 18 c 12°C 11°C 0.0mm 100% 9mph 11mph Wind direction key 82% 1025mB
18 - 21 mc 11°C 10°C 0.0mm 89% 7mph 10mph Wind direction key 85% 1026mB
21 - 24 su 8°C 8°C 0.0mm 5% 4mph 5mph Wind direction key 95% 1027mB
Wed 08 MAY 2024Sun: ▲05:18▼20:51    Moon: ▲05:03New moon▼22:03
0 - 3 sus 6°C 6°C 0.0mm 48% 3mph 4mph Wind direction key 96% 1028mB
3 - 6 c 6°C 8°C 0.0mm 100% 1mph 1mph Wind direction key 94% 1028mB
6 - 9 c 6°C 6°C 0.0mm 100% 3mph 5mph Wind direction key 89% 1027mB
9 - 12 mc 9°C 9°C 0.0mm 84% 5mph 8mph Wind direction key 82% 1027mB
12 - 15 mc 17°C 8°C 0.0mm 66% 6mph 10mph Wind direction key 64% 1026mB
15 - 18 lr 18°C 17°C 0.6mm 100% 7mph 10mph Wind direction key 65% 1025mB
18 - 21 sh 15°C 15°C 1.2mm 100% 8mph 15mph Wind direction key 84% 1025mB
21 - 24 c 11°C 12°C 0.0mm 100% 3mph 3mph Wind direction key 83% 1026mB
Thu 09 MAY 2024Sun: ▲05:16▼20:53    Moon: ▲05:25Moon waxing crescent▼23:33
0 - 3 mc 10°C 10°C 0.0mm 81% 5mph 6mph Wind direction key 87% 1026mB
3 - 6 c 10°C 9°C 0.0mm 100% 6mph 15mph Wind direction key 87% 1025mB
6 - 9 mc 10°C 9°C 0.0mm 95% 7mph 16mph Wind direction key 88% 1025mB
9 - 12 c 11°C 10°C 0.0mm 100% 9mph 20mph Wind direction key 85% 1025mB
12 - 15 c 17°C 10°C 0.0mm 100% 11mph 13mph Wind direction key 72% 1025mB
15 - 18 c 18°C 17°C 0.0mm 100% 9mph 9mph Wind direction key 69% 1024mB
18 - 21 mc 17°C 18°C 0.0mm 77% 6mph 10mph Wind direction key 79% 1024mB
21 - 24 mc 13°C 13°C 0.0mm 77% 4mph 4mph Wind direction key 90% 1025mB
Fri 10 MAY 2024Sun: ▲05:14▼20:55    Moon: ▲05:57Moon waxing crescent▼:
0 - 3 mc 12°C 13°C 0.0mm 98% 3mph 4mph Wind direction key 90% 1025mB
3 - 6 c 11°C 12°C 0.0mm 100% 3mph 4mph Wind direction key 88% 1024mB
6 - 9 c 11°C 12°C 0.0mm 100% 3mph 5mph Wind direction key 84% 1024mB
9 - 12 c 12°C 13°C 0.0mm 100% 3mph 5mph Wind direction key 75% 1024mB
12 - 15 c 17°C 12°C 0.0mm 100% 4mph 6mph Wind direction key 65% 1023mB
15 - 18 c 19°C 19°C 0.0mm 100% 5mph 7mph Wind direction key 60% 1022mB
18 - 21 lr 16°C 16°C 0.3mm 100% 6mph 10mph Wind direction key 80% 1022mB
21 - 24 mc 13°C 13°C 0.0mm 99% 4mph 5mph Wind direction key 92% 1023mB
Sat 11 MAY 2024Sun: ▲05:12▼20:56    Moon: ▲06:46Moon waxing crescent▼00:50
0 - 3 sus 11°C 12°C 0.0mm 33% 3mph 4mph Wind direction key 96% 1023mB
3 - 6 mc 10°C 10°C 0.0mm 84% 4mph 4mph Wind direction key 97% 1022mB
6 - 9 mc 10°C 11°C 0.0mm 97% 3mph 5mph Wind direction key 91% 1022mB
9 - 12 mc 11°C 12°C 0.0mm 96% 2mph 3mph Wind direction key 81% 1021mB
12 - 15 c 17°C 12°C 0.0mm 100% 2mph 3mph Wind direction key 69% 1020mB
15 - 18 lr 18°C 17°C 0.3mm 100% 7mph 7mph Wind direction key 73% 1019mB
18 - 21 lr 15°C 15°C 0.3mm 94% 7mph 11mph Wind direction key 86% 1018mB
21 - 24 mc 11°C 11°C 0.0mm 81% 5mph 9mph Wind direction key 93% 1019mB
Sun 12 MAY 2024Sun: ▲05:11▼20:58    Moon: ▲07:51Moon waxing crescent▼01:45
0 - 3 mc 9°C 9°C 0.0mm 78% 3mph 5mph Wind direction key 96% 1018mB
3 - 6 mc 8°C 8°C 0.0mm 92% 3mph 5mph Wind direction key 96% 1018mB
6 - 9 c 7°C 7°C 0.0mm 100% 4mph 6mph Wind direction key 92% 1017mB
9 - 12 c 9°C 9°C 0.0mm 100% 5mph 7mph Wind direction key 76% 1016mB
12 - 15 c 17°C 8°C 0.0mm 100% 6mph 7mph Wind direction key 66% 1015mB
15 - 18 sus 18°C 17°C 0.0mm 19% 7mph 7mph Wind direction key 63% 1014mB
18 - 21 su 17°C 17°C 0.0mm 8% 7mph 9mph Wind direction key 74% 1014mB
21 - 24 su 12°C 12°C 0.0mm 11% 6mph 11mph Wind direction key 94% 1015mB
Mon 13 MAY 2024Sun: ▲05:09▼21:00    Moon: ▲09:08Moon waxing crescent▼02:21
0 - 3 su 9°C 9°C 0.0mm 6% 3mph 4mph Wind direction key 96% 1016mB
3 - 6 sus 8°C 9°C 0.0mm 22% 2mph 3mph Wind direction key 94% 1016mB
6 - 9 c 8°C 9°C 0.0mm 100% 2mph 3mph Wind direction key 89% 1016mB
9 - 12 c 10°C 9°C 0.0mm 100% 8mph 11mph Wind direction key 90% 1016mB
Issued: 06/05/24 0:46



COMPUTER MODELS

INFO

Short range
Short to medium range
Medium to long range
Deterministic
Ensemble

See the Model inventory for the full list of model charts and data